Обычная версия сайта
The cost of visiting doctors | |||
№ | Services list | Unit of measurement | Cost, tenge |
Doctor visit: | |||
1 | Primary, with diagnosis | one shot | 6500 |
2 | Re-admission | one shot | 4500 |
Doctor's appointment for children and pensioners: | |||
3 | Primary, with diagnosis | one shot | 5000 |
4 | Re-admission | one shot | 3500 |
Medical services provided in the treatment room | |||
№ | Services list | Unit of measurement | Cost, tenge |
1 | Subcutaneous and intramuscular injections | one shot | 500 |
2 | Intravenous injections | one shot | 600 |
3 | Autohemotherapy without drugs | one shot | 1000 |
4 | Autohemotherapy with medication | one shot | 1500 |
5 | Intravenous drip transfusion | one shot | 1200 |
6 | Taking blood for analysis | one shot | 600 |
7 | Taking a skin biopsy | one shot | 3900 |
The cost of services of a dermatocosmetologist | |||
№ | Services list | Unit of measurement | Cost, tenge |
Removal of formations with an electrocoagulator: | |||
1 | Wart | 1 piece | from 1000 |
2 | Papilloma | 1 piece | from 500 |
3 | Keratoma | 1 piece | from 2000 |
4 | Xanthelasma | 1 piece | from 2000-5000 |
5 | molluscum contagiosum | 1 piece | from 500 |
6 | condyloma | 1 piece | from 1000 |
7 | plantar wart | 1 piece | from 4000 |
8 | Anesthesia | 1 procedure | from 1000 |
Face cleaning: | |||
9 | Mechanical preventive | 1 procedure | 8000 |
10 | mechanical treatment | 1 procedure | 10000-12000 |
11 | ultrasonic cleaning | 1 procedure | 7000 |
12 | Mask by skin type | 1 procedure | 3000 |
Peeling: | |||
13 | Salicylic | 1 procedure | 2000 |
14 | Glycolic | 1 procedure | 3000 |
15 | Lactic | 1 procedure | 3000 |
16 | Almond | 1 procedure | 3000 |
17 | Microdermabrasion (diamond peeling) | 1 procedure | 8000 |
18 | Mesotherapy (depending on the drug) | 1 procedure | from 7000 |
Cost of laboratory services (HIV tests) | |||
№ | Services list | Unit of measurement | Cost, tenge |
1 | Statement of the reaction of passive hemagglutination (RPHA) with the antigen of pale treponema in the blood serum | 1 service | 3073 |
2 | Confirmatory HIV test 1.2 | 1 service | 74500 |
3 | Determination of total antibodies with Treponema pallidum in human serum by ELISA method | 1 service | 3318 |
4 | Quantitative determination of HIV-1 RNA in blood plasma by real-time PCR (viral load) | 1 service | 92387 |
5 | Determination of total antibodies to HIV 1.2 and p24 antigen in blood serum by ELISA method | 1 service | 3508 |
6 | Determination of total antibodies to the human immunodeficiency virus (HIV) in blood serum by immunochemiluminescence | 1 service | 5334 |
7 | Determination of total antibodies to HIV 1.2 and p24 antigen in a rapid test | 1 service | 4789 |
Cost of laboratory services (tests) | |||
№ | Services list | Unit of measurement | Cost, tenge |
Hematological and hemastasiological studies | |||
1 | Complete blood count (leukoformula + platelets + ESR) | 1 | 1150 |
2 | GBA general blood analysis-automated setting, hematerial analyzer | 1 | 1150 |
Coagulogram standard | |||
3 | Standard coagulogram (PT, PI, INR) | 3 | 3000 |
4 | Activated partial thromboplastin time aPTT | 1 | 1150 |
5 | Coagulogram of the fibrinogen standard according to Clauss | 1 | 1150 |
6 | TV standard coagulogram (thrombin time) | 1 | 1150 |
Serological studies | |||
7 | Microscopic examination of the discharge of the genital organs, with STIs | 1 | 1200 |
8 | Histological examination of the skin | 1 | 4900 |
9 | RIF-reaction enzyme-linked immunosorbent assay (diagnosis of syphilis) | 1 | 2300 |
10 | RPHA- (diagnosis of syphilis) | 1 | 1700 |
11 | MR microreaction (diagnosis of syphilis) | 1 | 800 |
12 | Determination of blood group and Rh factor | 1 | 1500 |
13 | LE cell phenomenon | 1 | 2100 |
14 | Demodex test | 1 | 1100 |
15 | Test for scabies mite | 1 | 1100 |
16 | Identification of acantholytic cells | 1 | 2100 |
17 | Wright-Heddеleson reaction (diagnosis of brucellosis) | 1 | 3500 |
General clinical studies | |||
18 | GBU-Urine according to Nechiporenko | 2 | 2300 |
19 | GBU-automation, ureanalyzer | 1 | 1150 |
20 | GBU-Urine sugar | 1 | 1150 |
21 | Urethral smear (urologist-fence) husband | 1 | 3000 |
22 | Pap smear for oncocytology (women) | 1 | 3000 |
23 | Feces on helminth eggs and protozoan cysts | 1 | 1500 |
24 | Coprogram | 1 | 1500 |
Biochemical Research (BI) | |||
25 | ALT alanine aminotransferase | 1 | 1000 |
26 | AST aspartate aminotransferase | 1 | 1000 |
27 | Glucose (sugar) in venous blood | 1 | 1000 |
28 | Glucose (sugar) in capillary blood | 1 | 1000 |
29 | Glycolized hemoglobin express method | 1 | 3000 |
30 | Bilirubin total | 1 | 1000 |
31 | Bilirubin direct | 1 | 1000 |
32 | Alkaline phosphatase in the blood | 1 | 1000 |
33 | Gamma-glutamyltransferase GGT | 1 | 1000 |
34 | Blood amylase | 1 | 1000 |
35 | Albumen | 1 | 1000 |
36 | total protein | 1 | 1000 |
37 | Urea | 1 | 1000 |
38 | Creatinine | 1 | 1000 |
39 | Reberg's test | 1 | 1500 |
40 | lactate (lactic acid) | 1 | 1500 |
41 | Residual nitrogen | 1 | 1000 |
42 | Uric acid in the blood | 1 | 1000 |
43 | Uric acid urine | 1 | 1000 |
44 | Cholesterol (ChS) | 1 | 1000 |
45 | Triglycerides (TG) | 1 | 1000 |
46 | Determination of C-reaction of blood protein | 1 | 2500 |
47 | Determination of glucose in the blood | 1 | 1000 |
48 | Determination of total Ca in the blood | 1 | 1000 |
49 | Thymol test setting | 1 | 1000 |
50 | HDL high density lipoproteins | 1 | 1500 |
51 | Low density lipoproteins LDL (cholesterol, triglycerides, LDL) | 1 | 1500 |
52 | Lipid spectrum (CHS + TG + HDL + HDL (calculated indicator) + CA) | 1 | 3000 |
53 | Creatine phosphokinase CPK | 1 | 1000 |
54 | Lactate dehydrogenase LDH | 1 | 1000 |
55 | Serum iron (Fe) | 1 | 1000 |
56 | UIBC (Unsaturated Serum Iron-Binding Capacity) | 1 | 1000 |
57 | TIBC (total iron-binding capacity of serum, upon delivery Serum iron Fe + UIBC) | 1 | 2000 |
58 | Transferrin | 1 | 2000 |
59 | Determination of electrolytes Na+, K+, Ca+ | 1 | 3000 |
60 | total calcium | 1 | 1000 |
61 | Phosphorus (P) | 1 | 1000 |
62 | Magnesium (Mg) | 1 | 1000 |
63 | C-reactive protein highly sensitive (quantitative) | 1 | 2000 |
64 | Rheumatoid factor (quantitative) | 1 | 2000 |
65 | Antistreptolysin-O (quantitative) | 1 | 2000 |
66 | ceruloplasmin | 1 | 3000 |
Immunochemiluminescent method | |||
67 | IСLA method SARS CoV-2 IgM | 1 | 3500 |
68 | IСLA method SARS CoV-2 IgG | 1 | 3500 |
69 | IСLA method SARS CoV-2 IgG IgM (complex) | 2 | 6500 |
70 | PCR SARS CoV-2 RNA | 1 | 10000 |
71 | TSH (thyroid-stimulating hormone)/TSH | 1 | 2500 |
72 | T3 total (triiodothyronine) | 1 | 2500 |
73 | T4 total (thyroxine) | 1 | 2500 |
74 | T3 free (fT3) | 1 | 2500 |
75 | Т4 free (fT4) | 1 | 2500 |
76 | AntiTPO | 1 | 2500 |
77 | AntiTG | 1 | 2500 |
78 | thyroglobulin (TG) | 1 | 2500 |
79 | Cortisol | 1 | 2500 |
80 | Prolactin | 1 | 2500 |
81 | Progesterone | 1 | 2500 |
82 | Testosterone | 1 | 2500 |
83 | luteinizing hormone (LH) | 1 | 2500 |
84 | Follicle stimulating hormone (FSH) | 1 | 2500 |
85 | Human chorionic gonadotropin (hCG) | 1 | 2500 |
86 | Estradiol (E2) | 1 | 2500 |
87 | Estriol (E3) | 1 | 2500 |
88 | DHEA-c (Dehydroepiandrosterone sulfate) | 1 | 2500 |
89 | Insulin | 1 | 2500 |
90 | C-peptide | 1 | 2500 |
91 | Calcitonin | 1 | 4000 |
92 | Parathormone | 1 | 4000 |
93 | Adrenocorticotropic Hormone (ACTH) | 1 | 4000 |
94 | Somatotropic Hormone (STH) | 1 | 4000 |
95 | Homocysteine | 1 | 4000 |
96 | blood for ferritin | 1 | 2500 |
97 | Vitamin B12 | 1 | 2500 |
98 | Folic acid | 1 | 2500 |
99 | Immunoglobulin IgE | 1 | 2500 |
100 | Anti-CCP, cyclic citrullinated peptide antibody, ECLIA | 1 | 5000 |
101 | Osteocalcin | 1 | 4000 |
102 | Cancer-embryonic antigen CEA - intestines | 1 | 2500 |
103 | Alpha Fetoprotein AFP (AFP) - liver, ovaries | 1 | 2500 |
104 | PSA general (prostate-specific antigen) - prostate gland | 1 | 2500 |
105 | free PSA | 1 | 2500 |
106 | CA-125 (ovaries) | 1 | 2500 |
107 | CA-19-9 (stomach, pancreas) | 1 | 2500 |
108 | CA-15-3 (breast) | 1 | 2500 |
109 | Vitamin D | 1 | 6500 |
110 | Аntibodies to TSH receptors | 1 | 6500 |
111 | Antimitochondrial antibodies (AMA-M2) | 1 | 6000 |
112 | Antibodies to denatured DNA (1-strand, quantitative method) | 1 | 3500 |
113 | Antibodies to denatured DNA (2-strand, quantitative method) | 1 | 3500 |
114 | Antiphospholipid antibodies (IgG) | 1 | 3500 |
115 | Antiphospholipid antibodies (IgM) | 1 | 3500 |
116 | Antineutrophil cytoplasmic antibodies of the IgG class (ANCA-screen) | 1 | 6000 |
Diagnosis of viral hepatitis | |||
117 | Hepatitis A-HAV IgM | 1 | 2500 |
118 | Hepatitis B HBs antigen | 1 | 2000 |
119 | Hepatitis B HBs-antibody | 1 | 2000 |
120 | Hepatitis B HB cor lgM | 1 | 2000 |
121 | Hepatitis B HB cor lgG | 1 | 2000 |
122 | Hepatitis B HBe antigen | 1 | 2000 |
123 | Hepatitis B HBe antibody | 1 | 2000 |
124 | Hepatitis C, total antibodies | 1 | 3000 |
125 | Hepatitis C, antibody spectrum (core, NS3, NS4, NS5) confirmatory test | 1 | 3500 |
126 | Hepatitis D, anti-HDV | 1 | 3500 |
Intrauterine and urogenital infections | |||
127 | Helicobacter pylori | 1 | 2000 |
128 | Immunoglobulin IgA IgG IgM | 3 | 7500 |
129 | ELISA brucellosis IgA IgG | 2 | 6000 |
130 | Chlamydial pneumonia (Chl. Pneumoniae) IgA IgG | 2 | 4000 |
131 | Mycoplasma pneumonia (M. Pneumoniae) IgA IgG | 2 | 4000 |
132 | Rubella anti-Rubella IgM IgG | 2 | 6000 |
133 | Giardiasis IgA IgG | 2 | 3000 |
134 | Toxoplasmosis IgA IgG | 2 | 6000 |
135 | Ascariasis IgG | 1 | 1500 |
136 | Listeria IgG | 1 | 1500 |
137 | Echinococcus IgG | 1 | 1500 |
138 | Toxocara IgG | 1 | 1500 |
139 | Trichinella IgG | 1 | 1500 |
140 | Opisthorchis IgG | 1 | 1500 |
141 | Gonorrhea IgG | 1 | 1500 |
142 | Yersinia IgG | 1 | 1500 |
143 | Chlamydia IgA IgG | 2 | 3000 |
144 | Ureplasmosis IgM IgG | 2 | 3000 |
145 | Mycoplasmosis hom. IgM IgG | 2 | 3000 |
146 | Trichomonas IgM IgG | 2 | 3000 |
147 | Gardnerella IgM IgG | 2 | 3000 |
148 | Candidiasis IgM IgG | 2 | 3000 |
149 | HSV IgM IgG | 2 | 4000 |
150 | CMV IgM IgG | 2 | 4000 |
Bacteriological studies | |||
151 | Bac.study for gonorrhea | 1 | 2000 |
152 | Tank test for trichomoniasis | 1 | 2000 |
153 | Sensitivity of isolated microflora to antibiotics | 1 | 2000 |
154 | Examination for fungal diseases (microscopy) | 1 | 1300 |
155 | Examination for fungal diseases (culture) | 1 | 1900 |
156 | Urine culture for microflora with determination of sensitivity to antibiotics | 1 | 4000 |
157 | Urine culture culture for microflora without determining sensitivity to antibiotics | 1 | 4000 |
158 | Urine culture for fungi of the genus Candida with determination of sensitivity to antifungal drugs | 1 | 4000 |
159 | Urine culture for fungi of the genus Candida without determining sensitivity to antifungal drugs | 1 | 4000 |
160 | Urine culture for Yersinia with determination of sensitivity to antibiotics | 1 | 4000 |
161 | Urine culture for Yersinia without determining sensitivity to antibiotics | 1 | 4000 |
162 | Tank culture of vaginal contents for microflora with determination of sensitivity to antibiotics | 1 | 4000 |
163 | Tank culture of vaginal contents for microflora without specific sensitivity to antibiotics. | 1 | 4000 |
164 | Tank culture of vaginal contents for fungi of the genus Candida with determination of sensitivity to antifungal drugs | 1 | 4000 |
165 | Tank culture of vaginal contents for fungi of the genus Candida without determining sensitivity to antifungal drugs | 1 | 4000 |
166 | Bac. culture of the cervical canal for microflora with the determination of sensitivity to antibiotics | 1 | 5000 |
167 | Bac. culture of the cervical canal for microflora without determining sensitivity to antibiotics | 1 | 5000 |
168 | Cervical canal culture for fungi of the genus Candida with determination of sensitivity to antifungal drugs | 1 | 5000 |
169 | Bac. inoculation of the cervical canal for fungi of the genus Candida without determining sensitivity to antifungal drugs | 1 | 5000 |
170 | Bacterial culture of the urethra for microflora with the determination of sensitivity to antibiotics | 1 | 5000 |
171 | Bacterial culture of the urethra for microflora without determining sensitivity to antibiotics | 1 | 5000 |
172 | Tank culture of the urethra for fungi of the genus Candida with the determination of sensitivity to antifungal drugs | 1 | 5000 |
173 | Tank culture of the urethra for fungi of the genus Candida without determining sensitivity to antifungal drugs | 1 | 5000 |
174 | Bacterial culture of feces for intestinal dysbacteriosis with the determination of sensitivity to antibiotics | 1 | 5000 |
175 | Stool culture for intestinal dysbacteriosis without determining sensitivity to antibiotics | 1 | 5000 |
176 | Tank culture from the pharynx for fungi of the genus Candida with the determination of sensitivity to antifungal drugs | 1 | 4000 |
177 | Bak. sowing from the pharynx for fungi of the genus Candida without determining sensitivity to antifungal drugs | 1 | 4000 |
178 | Culture from the throat for Staphylococcus aureus (Staphylococcusaureus) with the determination of sensitivity to antibiotics | 1 | 4000 |
179 | Culture from the throat for Staphylococcus aureus (Staphylococcusaureus) without determining sensitivity to antibiotics | 1 | 4000 |
180 | Bacterial culture of blood for sterility with the determination of sensitivity to antibiotics | 1 | 7000 |
181 | Bacterial culture of blood for sterility without determining sensitivity to antibiotics | 1 | 7000 |
The cost of dermatological services | |||
№ | Services list | Unit of measurement | Cost, tenge |
1 | Cryotherapy | 1 procedure | 3000 |
2 | Therapeutic cleansing of problematic skin | 1 procedure | 15000 |
3 | Combined skin cleansing | 1 procedure | 12000 |
4 | Care procedures | 1 procedure | 11000 |
5 | Jacques massage | 1 procedure | 1500 |
6 | Cosmetic massage of the face, neck and decollete | 1 procedure | 7000 |
7 | Anti-age therapy | 1 procedure | 14000 |
8 | Chemical superficial peeling | 1 procedure | 10000 |
9 | Chemical medium peeling | 1 procedure | 20000 |
10 | Plasma therapy | 1 procedure | 15000 |
11 | Mesotherapy | 1 procedure | 15000 |
12 | Fractional mesotherapy (scar treatment, hair loss, alopecia areata, pigmentation whitening) | 1 procedure | 10000 |
13 | Biorevitalization | 1 procedure | 20000 |
14 | Redermalization 1.1% | 1 procedure | 30000 |
15 | Redermalization 1.8% | 1 procedure | 35000 |
16 | Redermalization, reinforcement 2.2% | 1 procedure | 40000 |
17 | contour modeling | 1 procedure | 50000 |
18 | Botulinum therapy (one zone) | 1 procedure | 15000 |
19 | Treatment of hyperhidrosis | 1 procedure | 100000 |
20 | Phototherapy course with corneotherapy | 1 procedure | 100000 |
21 | SPA - corneology of chronic dermatoses | 1 procedure | 7000 |
22 | SPA - corneology of chronic dermatosis + phototherapy | 1 procedure | 9000 |
23 | Desquamative corneotherapy in/h of the head | 1 procedure | 7000 |
24 | Wrap "Saki Mud" | 1 procedure | 8500 |
25 | Application "Saki mud" | 1 procedure | 3500 |
26 | Depilation (waxing, shugaring) | 1 procedure | 3000 |
27 | Safe hardware medical pedicure | 1 procedure | 8000 |
28 | Treatment of ingrown nails with corrective systems | 1 procedure | 17000 |
29 | Treatment of fungal nails | 1 procedure | 7000 |
30 | Elimination of corns, cracks, corns (hyperkeratosis) | 1 procedure | 5000 |
31 | Removal of popillomas, warts | 1 procedure | 1000 |
32 | Medical consultation with faculty | 1 procedure | 10000 |
33 | Taking material for histological examination | 1 procedure | 3000 |
34 | Dermatoscopy | 1 procedure | 5000 |
35 | Trichoscopy | 1 procedure | 5000 |
Physiotherapy department for a fee | |||
№ | Services list | Unit of measurement | Cost, tenge |
1 | Light therapy in an ultraviolet cabin UV 7002 K | 1 procedure | 2500 |
2 | Light therapy in UV 1000 cabin | 1 procedure | 1400 |
3 | Light therapy on the device "Bioptron" | 1 procedure | 800 |
4 | Electrophoresis on the device "BTL 5000" | 1 procedure | 950 |
5 | Magnetotherapy on the device "BTL 5000" | 1 procedure | 900 |
6 | Treatment with magnetic-infrared laser beams on the device "Rikta" | 1 procedure | 700 |
7 | Darsonvalization on the device "Iskra" | 1 procedure | 650 |
8 | Ultrasound treatment on the device "BTL 5000" | 1 procedure | 1000 |
9 | Light therapy on the device for UV therapy KN 4006 | 1 procedure | 900 |
Разработчик ТОО "BenchMark Consulting"
AIDS prevention and control centres Skin venereal dispensaries