Обычная версия сайта
Hospitalization of patients is carried out in a hospital within the guaranteed volume of free medical care in a planned manner in accordance with Order No. 761 "On approval of the Rules for the provision of hospital care" dated April 16, 2019
№ | Inpatient treatment on a paid basis, tenge | unit of measurement | Service cost per day, tenge | Day hospital 70% of the round-the-clock hospital |
1 | Allergic dermatitis, prof. dermatoses | услуга | 11 023 | 7 716 |
2 | Alopecia | услуга | 12 095 | 8 466 |
3 | Pemphigoid | услуга | 13 178 | 9 225 |
4 | Bullous dermatoses | услуга | 13 750 | 9 625 |
5 | Pemphigus | услуга | 13 750 | 9 625 |
6 | Herpetiform dermatitis | услуга | 13 548 | 9 484 |
7 | Dermatophytosis | услуга | 11 205 | 7 844 |
8 | Lupus erythematosus | услуга | 13 931 | 9 752 |
9 | Erythema nodosum | услуга | 11 331 | 7 932 |
10 | Xeroderma pigmentosa | услуга | 13 203 | 9 242 |
11 | Ichthyosis | услуга | 13 203 | 9 242 |
12 | Allergic dermatitis | услуга | 11 503 | 8 052 |
13 | Nodular pruritus | услуга | 14 822 | 10 375 |
14 | Toxicoderma | услуга | 15 050 | 10 535 |
15 | Allergic vasculitis | услуга | 13 890 | 9 723 |
16 | Erythema multiforme | услуга | 13 690 | 9 583 |
17 | Keratoderma | услуга | 14 951 | 10 465 |
18 | Acne (acne) | услуга | 14 010 | 9 807 |
19 | Pyoderma | услуга | 13 480 | 9 436 |
20 | Psoriasis vulgaris | услуга | 15 020 | 10 514 |
21 | Atopic dermatitis | услуга | 14 607 | 10 225 |
22 | Lichen planus | услуга | 11 205 | 7 844 |
23 | Psoriasis arthropathic | услуга | 15 757 | 11 030 |
24 | Rosacea | услуга | 12 397 | 8 678 |
25 | Other dermatitis | услуга | 11 904 | 8 333 |
26 | Syphilis | услуга | 12 244 | 8 571 |
27 | Cytomegalovirus | услуга | 9 150 | 6 405 |
28 | Mycoplasma | услуга | 9 201 | 6 441 |
29 | Ureaplasmosis | услуга | 9 201 | 6 441 |
30 | Gardnerellosis | услуга | 9 292 | 6 504 |
31 | Urogenital trichomoniasis | услуга | 6 705 | 4 693 |
32 | Herpetic infection | услуга | 8 098 | 5 669 |
33 | Urogenital chlamydia | услуга | 11 034 | 7 724 |
34 | Urogenital candidiasis | услуга | 11 034 | 7 724 |
35 | Gonorrhea | услуга | 11 034 | 7 724 |
Разработчик ТОО "BenchMark Consulting"
AIDS prevention and control centres Skin venereal dispensaries